<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Vastag</title>
	<atom:link href="http://brianvastag.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianvastag.net</link>
	<description>Science Journalist</description>
	<lastBuildDate>Fri, 26 Feb 2010 05:23:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Radio</title>
		<link>http://brianvastag.net/2010/02/live-radio/</link>
		<comments>http://brianvastag.net/2010/02/live-radio/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:49:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stem Cell Reports]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=243</guid>
		<description><![CDATA[I discuss stem cell tourism with BBC superstar Matt McGrath. My yapping starts about halfway in. From Feb. 19, 2010, San Diego.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2010/02/Capture.jpg"><img class="size-full wp-image-248 alignleft" src="http://brianvastag.net/wp-content/uploads/2010/02/Capture.jpg" alt="" width="123" height="119" /></a>I discuss stem cell tourism with BBC superstar Matt McGrath. My yapping starts about halfway in. From Feb. 19, 2010, San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/02/live-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brianvastag.net/wp-content/uploads/2010/02/BBC-stem-cells-Vastag.mp3" length="5270976" type="audio/mpeg" />
		</item>
		<item>
		<title>The Melting Snows of Kilimanjaro</title>
		<link>http://brianvastag.net/2009/11/the-melting-snows-of-kilimanjaro/</link>
		<comments>http://brianvastag.net/2009/11/the-melting-snows-of-kilimanjaro/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:19:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=234</guid>
		<description><![CDATA[The snows of Kilimanjaro are rapidly disappearing and will be gone by 2033, predicts the most detailed analysis yet of the iconic glaciers gracing Africa's highest peak.]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption alignleft" style="width: 190px"><a href="http://www.nature.com/news/2009/091102/full/news.2009.1055.html"><img class="size-full wp-image-235" title="news_2009_kili" src="http://brianvastag.net/wp-content/uploads/2009/11/news_2009_kili.jpg" alt="Glacier remnant on Kilimanjaro" width="180" height="272" /></a><p class="wp-caption-text">Glacier remnant on Kilimanjaro</p></div>
<p>The snows of Kilimanjaro are rapidly disappearing and will be gone by 2033, predicts the most detailed analysis yet of the iconic glaciers gracing Africa&#8217;s highest peak.</p>
<p> &#8221;They&#8217;re being decapitated,&#8221; says study leader Lonnie Thompson. &#8220;In fact, they&#8217;re probably not really glaciers anymore. They&#8217;re remnants of another climate.&#8221;</p>
<p>Published in <em>Nature</em>. <a title="The Melting Snows of Kilimanjaro" href="http://www.nature.com/news/2009/091102/full/news.2009.1055.html" target="_blank">[Link]</a></p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-full wp-image-240" title="naturenews2" src="http://brianvastag.net/wp-content/uploads/2009/11/naturenews2.jpg" alt="naturenews2" width="492" height="93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2009/11/the-melting-snows-of-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Companies Used Physician Education to Push Pills</title>
		<link>http://brianvastag.net/2009/10/cme/</link>
		<comments>http://brianvastag.net/2009/10/cme/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:12:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CME]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=215</guid>
		<description><![CDATA[Drug makers routinely exploited continuing education seminars as opportunities to market pills to doctors, drug company documents reveal. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;"><em>A scientific journal recently commissioned this story from me, but after I reported and wrote it, the journal killed it. I think it&#8217;s an important story that serves the public good, so I&#8217;m posting it here to get it on the record. BV</em></span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Drug makers routinely exploited continuing education seminars as opportunities to market pills to doctors, company documents reveal. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Continuing medical education (CME) has exploded into a $2.3 billion business in the United States, with nearly half of the funds pouring in from drug and medical device manufacturers. Physicians must complete a certain number of CME courses each year to retain their medical licenses. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Today, the large pharmaceutical companies say their CME dollars support only independent education, with no input from the companies. But as recently as 2004, the documents show, marketing personnel played key roles in developing the seminars, treating CME as one element of their comprehensive sales plans. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">“It is very clear…that continuing medical education has been used as marketing, and I think it continues to be,” said Allan Coukell, director of the Pew Prescription Project, which seeks to reduce or eliminate conflicts of interest in medicine. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">For instance, GlaxoSmithKline’s “2003 Tactical Plan” – a marketing document – for their antidepressant Paxil lists $92 million in expenses, including $4.3 million for CME, $30 million for consumer advertising and $17.4 million for free samples. The plan includes “desired” CME topics, such as “anxiety symptoms/disorders in women” and “treating depression &amp; anxiety in hispanic population.” The plan also proposes a “CME Tour” reaching 6,000 doctors, and provides detailed topics to be covered. The company prepared similar strategies for 1999 through 2004, according to the documents, which were uncovered by Senator Charles Grassley (R, Iowa), in his ongoing investigation of the drug industry. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">A spokeswoman for GlaxoSmithKline, Mary Anne Rhyne, declined to answer questions regarding the documents. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Forest Laboratories, Inc., deployed similar strategies to push Lexapro, a Paxil competitor. One goal of the 2004 Lexapro plan: “More sponsorships of CME, increased level of speaker programs…and peer selling.” The plan includes $9 million for national and regional “CME symposia,” to be run by a for-profit company, CME Inc. Also included: $600,000 to pay for six “special reports,” to be labeled as CME: “A reporter from…<em style="mso-bidi-font-style: normal;">CNS News</em>, <em style="mso-bidi-font-style: normal;">Psych Times</em>, and the <em style="mso-bidi-font-style: normal;">Journal of Clinical Psychiatry</em> will be sent to cover key Lexapro data” at medical meetings, the document reads. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">A third drugmaking enterprise, a partnership between Merck and Schering-Plough, dumped $64.5 million into CME courses on “cardiovascular risk management and/or cholesterol control and/or Vytorin” from 2004 through early 2008, a time when the companies were heavily promoting Vytorin, their soon-to-be-troubled anti-cholesterol pill. The funds were distributed in 1,930 individual payments to universities, professional societies and for-profit CME companies. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Companies improperly promoting products via CME may run afoul of the law, said Lewis Morris, the counsel to the inspector general of the Department of Health and Human Services. During a July hearing of the Senate Special Committee on Aging, chaired by Herbert Kohl (D, Wis.), Morris said, “A number of significant cases have involved allegations that funding for ‘educational support’ was a pretext for the payment of kickbacks” to physician-speakers who promoted off-label, or unapproved uses, of certain drugs. For instance, in 2004, Pfizer and Warner-Lambert paid the U.S. government $430 million to settle claims that the companies “corrupted the physician education process by fraudulently sponsoring ‘independent medical education’ events” on unapproved uses of Neurontin, an anti-epilepsy drug, Morris testified. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">The 2003 Paxil marketing documents show that GlaxoSmithKline planned to market the drug for an unapproved indication – pre-menstrual dysphoric disorder, or PMDD – 10 <span style="mso-spacerun: yes;"> </span>months before the FDA approved that specific use of the drug. The November 2, 2002 plan lists “anxiety symptoms in PMDD” as a “desired topic” of the CME seminars the company funded. But the FDA did not approve Paxil for PMDD until September 2, 2003. As Morris noted in his testimony, promoting an unapproved use of a drug is illegal under the Food, Drug, and Cosmetics Act. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Pfizer learned that lesson in a huge way last month when the Department of Justice announced the company had agreed to pay $2.3 billion – the largest criminal fine of any kind in U.S. history, according to the department <span style="mso-spacerun: yes;"> </span>– for illegally marketing several drugs, including its anti-inflammatory Bextra. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Murray Kopelow, chief executive of the Accreditation Council for Continuing Medical Education, which certifies CME providers, said his group tightened its rules in 2004. The rules now prohibit drug and device makers from directing educational content or even suggesting topics for courses. “We felt it necessary to define the bright line of what independence is,” he said. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Still, momentum is growing for an outright ban on industry-funded CME and a return to a system where physicians pay their own way, like lawyers and other professionals. The Institute of Medicine and the Association of American Medical Colleges support such a ban, and over the past two years, Stanford University, Memorial Sloan Kettering Cancer Center and the American Psychiatric Association have weaned themselves from the industry CME teat. Still, such funding comprises a critical slice of the budget pie for many professional groups. For example, the American Academy of Family Physicians, which claims 64,000 members, receives 8% of its operating budget from industry CME funds. President Ted Epperly said that AAFP follows ACCME guidelines and assiduously maintains a “firewall” between CME funding and content. “We believe this relationship can be managed,” he said. “It must be transparent and above board. You cannot have anybody telling you what the content ought to be, who the speaker ought to be.” </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;"> </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Calibri;">Where does Industry CME Money Go? </span></span></strong></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">In 2008, drug and device companies spent $1.04 billion on continuing medical education in the U.S. </span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;"><em></em></span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;"><em>Where it went: </em></span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Hospitals: $39.5 m</span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Professional Societies: $202.5 m</span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Universities: $225.7m</span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">For-Profit CME Companies: $463.4m</span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Other: $104 m</span></p>
<p class="MsoNormal" style="line-height: 150%; text-indent: 23.75pt; margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;"><em>Source: Accreditation Council for Continuing Medical Education</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2009/10/cme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Curious Catastrophe in the Parrot World</title>
		<link>http://brianvastag.net/2009/09/a-curious-catastrophe-in-the-parrot-world/</link>
		<comments>http://brianvastag.net/2009/09/a-curious-catastrophe-in-the-parrot-world/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:57:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HHMI Bulletin]]></category>
		<category><![CDATA[virology]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=202</guid>
		<description><![CDATA[It's CSI Parrot: Join me as I follow scientists tracking a virus that's devastated captive parrots for decades. From the <i>HHMI Bulletin</i>. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hhmi.org/bulletin/aug2009/features/parrot.html"></a></p>
<div id="attachment_209" class="wp-caption alignleft" style="width: 316px"><img class="size-full wp-image-209" title="parrots" src="http://brianvastag.net/wp-content/uploads/2009/09/parrots1.jpg" alt="A Curious Catastrophe in the Parrot World" width="306" height="362" /><p class="wp-caption-text">A Curious Catastrophe in the Parrot World</p></div>
<p>It&#8217;s CSI Parrot: Join me as I follow scientists tracking a virus that&#8217;s devastating captive-bred parrots. <a title="A Curious Catastrophe in the Parrot World" href="http://www.hhmi.org/bulletin/aug2009/features/parrot.html">[Read Story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2009/09/a-curious-catastrophe-in-the-parrot-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Years After: Portugal&#8217;s Drug Decriminalization Policy Shows Positive Results</title>
		<link>http://brianvastag.net/2009/04/5-years-after-portugals-drug-decriminalization-policy-shows-positive-results/</link>
		<comments>http://brianvastag.net/2009/04/5-years-after-portugals-drug-decriminalization-policy-shows-positive-results/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:51:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[decriminalization]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=35</guid>
		<description><![CDATA[In the face of a growing number of deaths and cases of HIV linked to drug abuse, the Portuguese government in 2001 tried a new tack to get a handle on the problem—it decriminalized the use and possession of heroin, cocaine, marijuana, LSD and other illicit street drugs. Published by <i>ScientificAmerican.com</i>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/article.cfm?id=portugal-drug-decriminalization"><img class="alignleft size-full wp-image-36" title="sciam" src="http://brianvastag.net/wp-content/uploads/2009/05/sciam.jpg" alt="sciam" width="236" height="105" /></a> In the face of a growing number of deaths and cases of <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=traditional-treatments-show-promise-08-12-09">HIV</a> linked to drug abuse, the Portuguese government in 2001 tried a new tack to get a handle on the problem—it decriminalized the use and possession of <a href="http://www.scientificamerican.com/article.cfm?id=researchers-identify-gene-2005-05-31">heroin</a>, cocaine, marijuana, LSD and other illicit street drugs. The theory: focusing on treatment and prevention instead of jailing users would decrease the number of deaths and infections. <a title="Drug Decriminalization Shows Positive Results in Portugal" href="http://www.scientificamerican.com/article.cfm?id=portugal-drug-decriminalization" target="_blank">[READ STORY]</a></p>
<p><em>Published at <strong>ScientificAmerican.com</strong>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2009/04/5-years-after-portugals-drug-decriminalization-policy-shows-positive-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beneficial Side of Prions</title>
		<link>http://brianvastag.net/2009/04/the-beneficial-side-of-prions/</link>
		<comments>http://brianvastag.net/2009/04/the-beneficial-side-of-prions/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:05:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basic biology]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Prions]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=42</guid>
		<description><![CDATA[Prions, the mis-folded proteins best known for causing diseases such as bovine spongiform encephalopathy in cows, scrapie in sheep and Creutzfeldt–Jakob disease in humans, also help yeast survive and may even drive evolution. Published by <i>Nature</i>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/news/2009/090402/full/news.2009.231.html"><img class="alignleft size-medium wp-image-43" title="naturenews" src="http://brianvastag.net/wp-content/uploads/2009/05/naturenews-300x56.jpg" alt="naturenews" width="300" height="56" /></a> Prions, the mis-folded proteins best known for causing diseases such as bovine spongiform encephalopathy in cows, scrapie in sheep and Creutzfeldt–Jakob disease in humans, also help yeast survive and may even drive evolution. <a title="The beneficial side of prions" href="http://www.nature.com/news/2009/090402/full/news.2009.231.html" target="_blank">[READ STORY]</a></p>
<p><em>Published at <strong>Nature.com</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2009/04/the-beneficial-side-of-prions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injections of Hope &#8211; Doctors Promote Offshore Shots but Some Patients Cry Foul</title>
		<link>http://brianvastag.net/2008/09/injections-of-hope-doctors-promote-offshore-shots-but-some-patients-cry-foul/</link>
		<comments>http://brianvastag.net/2008/09/injections-of-hope-doctors-promote-offshore-shots-but-some-patients-cry-foul/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:24:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Stem Cell Reports]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=93</guid>
		<description><![CDATA[Patients are paying tens of thousands of dollars for stem cell treatments overseas, yet there's little evidence the shots do any good. My reporting for <i>The Washington Post</i> turned up dozens of stem cell clinics and plenty of unhappy patients. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/29/AR2008082902517.html"><img class="alignleft size-full wp-image-133" title="stemcells1" src="http://brianvastag.net/wp-content/uploads/2008/09/stemcells1.jpg" alt="stemcells1" width="197" height="151" /></a>Patients are paying tens of thousands of dollars for stem cell treatments overseas, yet there&#8217;s little evidence the shots do any good. My reporting for the <em>Washington Post </em>turned up dozens of stem cell clinics and plenty of unhappy patients <a title="Injections of Hope" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/29/AR2008082902517.html" target="_blank">[Read Story]</a></p>
<p><a title="Injections of Hope" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/29/AR2008082902517.html" target="_blank"></a><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/29/AR2008082902517.html"><img class="alignleft size-full wp-image-128" title="postsmall" src="http://brianvastag.net/wp-content/uploads/2008/09/postsmall.jpg" alt="postsmall" width="200" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2008/09/injections-of-hope-doctors-promote-offshore-shots-but-some-patients-cry-foul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We Soon Find Life in the Heavens?</title>
		<link>http://brianvastag.net/2008/07/will-we-soon-find-life-in-the-heavens/</link>
		<comments>http://brianvastag.net/2008/07/will-we-soon-find-life-in-the-heavens/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:07:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=115</guid>
		<description><![CDATA[One of two cover stories I penned for the July 24, 2008, <i>U.S. News and World Report</i> checks in on the search for life out there, and finds a resurgence of scientific interest in listening for E.T. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usnews.com/articles/science/space-and-time/2008/07/24/will-we-soon-find-life-in-the-heavens.html"><img class="alignleft size-full wp-image-116" title="allen" src="http://brianvastag.net/wp-content/uploads/2009/05/allen.jpg" alt="allen" width="185" height="122" /></a> One of two cover stories I penned for the July 24, 2008, <em>U.S. News and World Report</em> checks in on the search for life out there, and finds a resurgence of scientific interest in listening for E.T. <a href="http://www.usnews.com/articles/science/space-and-time/2008/07/24/will-we-soon-find-life-in-the-heavens.html" target="_blank">[Read Story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2008/07/will-we-soon-find-life-in-the-heavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Life on Earth Get Started?</title>
		<link>http://brianvastag.net/2008/07/how-did-life-on-earth-get-started/</link>
		<comments>http://brianvastag.net/2008/07/how-did-life-on-earth-get-started/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:01:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Basic biology]]></category>
		<category><![CDATA[genesis]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=109</guid>
		<description><![CDATA[One of two science cover stories I penned for the July 24, 2008, <i>U.S. News &#038; World Report</i> surveys the prevailing theories of how life began and peeks into a lab where scientists attempt to recreate the genesis event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usnews.com/articles/science/2008/07/24/how-did-life-on-earth-get-started.html"><img class="alignleft size-full wp-image-110" title="usnews1" src="http://brianvastag.net/wp-content/uploads/2009/05/usnews1.jpg" alt="usnews1" width="150" height="100" /></a>One of two science cover stories I penned for the July 24, 2008 <em>U.S. News &amp; World Report,</em> surveys the prevailing theories of how life began and peeks into a lab where scientists attempt to recreate the genesis event. <a href="http://www.usnews.com/articles/science/2008/07/24/how-did-life-on-earth-get-started.html" target="_blank">[Read Story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2008/07/how-did-life-on-earth-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Clinics Lure Americans with Unproven Treatments</title>
		<link>http://brianvastag.net/2008/05/foreign-clinics-lure-americans-with-unproven-treatments/</link>
		<comments>http://brianvastag.net/2008/05/foreign-clinics-lure-americans-with-unproven-treatments/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:40:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Stem Cell Reports]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=52</guid>
		<description><![CDATA[As part of a U.S. News package on medical tourism, I cast a sharp eye on overseas stem cell treatments, which cost tens of thousands of dollars and carry little evidence of working.]]></description>
			<content:encoded><![CDATA[<p><a href="http://health.usnews.com/articles/health/special-reports/2008/05/01/foreign-clinics-lure-americans-with-unproven-treatments.html"><img class="alignleft size-medium wp-image-53" title="usnews2" src="http://brianvastag.net/wp-content/uploads/2009/05/usnews2-228x300.jpg" alt="usnews2" width="228" height="300" /></a>As part of a U.S. News package on medical tourism, I cast a sharp eye on overseas stem cell treatments, which cost tens of thousands of dollars and carry little evidence of working. <a href="http://health.usnews.com/articles/health/special-reports/2008/05/01/foreign-clinics-lure-americans-with-unproven-treatments.html" target="_blank">[Read Story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2008/05/foreign-clinics-lure-americans-with-unproven-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
