<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Vastag</title>
	<atom:link href="http://brianvastag.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianvastag.net</link>
	<description>Science Journalist</description>
	<lastBuildDate>Sat, 15 Jan 2011 20:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m moving&#8230;</title>
		<link>http://brianvastag.net/2011/01/im-moving/</link>
		<comments>http://brianvastag.net/2011/01/im-moving/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:50:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=350</guid>
		<description><![CDATA[
&#8230;out of my home office and into the newsroom of the Washington Post. For the next six months I&#8217;ll be on the general science beat at the paper, which lost most of its science reporters during the past three years of brutal buy-outs and downsizing. I&#8217;m thrilled for the opportunity to bring more science to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2011/01/post.jpg"><img class="alignnone size-full wp-image-351" title="post" src="http://brianvastag.net/wp-content/uploads/2011/01/post.jpg" alt="" width="398" height="70" /></a></p>
<p>&#8230;out of my home office and into the newsroom of the <em>Washington Post</em>. For the next six months I&#8217;ll be on the general science beat at the paper, which lost most of its science reporters during the past three years of brutal buy-outs and downsizing. I&#8217;m thrilled for the opportunity to bring more science to the <em>Post. </em>Look for my stories online and in the *gasp* print paper too.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2011/01/im-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria devoured methane from Gulf spill</title>
		<link>http://brianvastag.net/2011/01/bacteria-devoured-methane-from-gulf-spill/</link>
		<comments>http://brianvastag.net/2011/01/bacteria-devoured-methane-from-gulf-spill/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:46:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=346</guid>
		<description><![CDATA[Hungry microbes ate nearly all of the methane spewed by the Macondo well in the Gulf of Mexico, I report in this piece for the Washington Post.  ]]></description>
			<content:encoded><![CDATA[<p>H<a href="http://brianvastag.net/wp-content/uploads/2011/01/spill1.jpg"><img class="alignleft size-full wp-image-347" title="spill1" src="http://brianvastag.net/wp-content/uploads/2011/01/spill1.jpg" alt="" width="350" height="270" /></a>ungry microbes ate nearly all of the methane spewed by the Macondo well in the Gulf of Mexico, I report in <a href="http://www.washingtonpost.com/wp-dyn/content/article/2011/01/06/AR2011010603570.html" target="_blank">this piece </a>for the <em>Washington Post</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2011/01/bacteria-devoured-methane-from-gulf-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasive insects threaten trees, forest</title>
		<link>http://brianvastag.net/2010/12/invasive-insects-threaten-trees-forest/</link>
		<comments>http://brianvastag.net/2010/12/invasive-insects-threaten-trees-forest/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:31:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=343</guid>
		<description><![CDATA[Invasive insects, like this emerald ash borer, have destroyed tens of millions of trees in the United States. In a piece for the Washington Post, I track the bugs and call into question USDA regulations meant to stem the tide of tiny invaders. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2010/12/eab.jpg"><img class="alignleft size-full wp-image-344" title="Emerald ash borer" src="http://brianvastag.net/wp-content/uploads/2010/12/eab.jpg" alt="" width="335" height="254" /></a>Invasive insects, like this emerald ash borer, have destroyed tens of millions of trees in the United States. In a <a title="Invasive insects threaten trees, forests" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/12/AR2010121202126.html?hpid=topnews" target="_blank">piece for the Washington Post</a>, I track the bugs and call into question USDA regulations meant to stem the tide of tiny invaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/12/invasive-insects-threaten-trees-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another BBC Appearance</title>
		<link>http://brianvastag.net/2010/08/another-bbc-appearance/</link>
		<comments>http://brianvastag.net/2010/08/another-bbc-appearance/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:41:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BBC World Service]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=334</guid>
		<description><![CDATA[I appeared live on the BBC World Service in the wee hours (UK time) of Aug. 23, to discuss the ebola virus. U.S. Army researchers report progress toward an anti-ebola drug, which would be the first of its kind. Most ebola treatment research is conducted by the U.S. military, which is concerned the virus could be weaponized and used by bioterrorists. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2010/02/Capture.jpg"><img class="alignleft size-full wp-image-248" title="Capture" src="http://brianvastag.net/wp-content/uploads/2010/02/Capture.jpg" alt="" width="123" height="119" /></a>I appeared live on the BBC World Service (twice) in the wee hours (UK time) of Aug. 23, to discuss the ebola virus. Researchers at the U.S. Army Medical Research Institute of Infectious Diseases have made progress on an anti-ebola drug. It would be the first such drug if human trials prove successful. In 2004, <a title="Ebola Vaccines Spur Hope" href="http://jama.ama-assn.org/cgi/content/extract/291/5/549" target="_blank">I wrote in <em>JAMA </em></a>about the same researchers&#8217; efforts to produce an ebola vaccine &#8211; efforts that continue. The bottom line with ebola is that it&#8217;s very tough to treat, and because it causes so few deaths worldwide, there&#8217;s no drug company invested in it. So most ebola research is conducted by the U.S. military, which is concerned that the virus could be weaponized and used by bioterrorists. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/08/another-bbc-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brianvastag.net/wp-content/uploads/2010/08/Vastag-ebola-2.mp3" length="3571200" type="audio/mpeg" />
		</item>
		<item>
		<title>The Brain Fixer</title>
		<link>http://brianvastag.net/2010/08/the-brain-fixer/</link>
		<comments>http://brianvastag.net/2010/08/the-brain-fixer/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:07:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[GDNF]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=325</guid>
		<description><![CDATA[Call it the brain fixer: A potent growth factor that could reverse stroke, interrupt addiction, and halt Parkinson's disease. But getting it into the brain has proved challenging. In this feature for <i>Nature</i>, I explore new technology for sneaking this growth factor, GDNF, into the brain. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2010/08/crossing-e1282154462442.jpg"></a></p>
<p><a href="http://brianvastag.net/wp-content/uploads/2010/08/crossing-e1282154462442.jpg"></a></p>
<p><a href="http://brianvastag.net/wp-content/uploads/2010/08/crossing-e1282154462442.jpg"><img class="alignnone size-full wp-image-326" title="crossing" src="http://brianvastag.net/wp-content/uploads/2010/08/crossing-e1282154462442.jpg" alt="" width="256" height="178" /></a></p>
<p>Call it the brain fixer: A potent growth factor that could reverse stroke, interrupt addiction, and halt Parkinson&#8217;s disease. But getting it into the brain has proved challenging. In this feature for <em>Nature</em> I explore new technology for sneaking this growth factor, GDNF, into the brain. [<a title="Crossing the Barrier" href="http://www.nature.com/news/2010/100818/full/466916a.html" target="_blank">Read Story</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/08/the-brain-fixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machupo Hunter</title>
		<link>http://brianvastag.net/2010/08/hhmi-bulletin/</link>
		<comments>http://brianvastag.net/2010/08/hhmi-bulletin/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:19:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HHMI Bulletin]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=310</guid>
		<description><![CDATA[My profile of a young scientific superstar, Jonathan Abraham, appears in the August <i>HHMI Bulletin</i>. Abraham tackles a deadly, emerging South American virus, machupo. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2010/08/machupo_image.jpg"><img class="alignleft size-full wp-image-311" title="machupo_image" src="http://brianvastag.net/wp-content/uploads/2010/08/machupo_image.jpg" alt="" width="279" height="273" /></a>My profile of a young scientific superstar, Jonathan Abraham, appears in the August <em>HHMI Bulletin</em>. Abraham tackles a deadly, emerging South American virus, machupo.<a title="HHMI Bulletin" href="http://www.hhmi.org/bulletin/aug2010/upfront/machupo.html" target="_blank">[Read Story]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/08/hhmi-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Peace Drug Help Clean up the War Mess?</title>
		<link>http://brianvastag.net/2010/04/can-the-peace-drug-help-clean-up-the-war-mess/</link>
		<comments>http://brianvastag.net/2010/04/can-the-peace-drug-help-clean-up-the-war-mess/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:54:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=283</guid>
		<description><![CDATA[I recently attended psychedelic medicine's coming out party- a meeting of 1100 researchers and enthusiasts in San Jose, Calif. - and found the early data on MDMA ('Ecstasy') as an adjunct to talk therapy for post-traumatic stress disorder pretty compelling. Scientific American ran my piece on the study, which features a vet who says the therapy eliminated his PTSD symptoms. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://brianvastag.net/wp-content/uploads/2010/04/sciam22.jpg"></a><img class="alignleft size-full wp-image-284" title="Don't take these - wait for the pharmaceutical grade stuff " src="http://brianvastag.net/wp-content/uploads/2010/04/mdma.jpg" alt="" width="335" height="219" />I recently attended psychedelic medicine&#8217;s coming out party - a meeting of 1100 researchers and enthusiasts in San Jose, Calif. &#8211; and found the early data on MDMA (&#8216;Ecstasy&#8217;) as an adjunct to talk therapy for post-traumatic stress disorder pretty compelling. <em>Scientific American</em> ran my piece on the study, which features a vet who says the therapy eliminated his PTSD symptoms. [<a title="SciAm.com" href="http://www.scientificamerican.com/article.cfm?id=mdma-drug-ptsd-trauma-psychedelic" target="_blank">Read Story</a>] <a href="http://brianvastag.net/wp-content/uploads/2010/04/sciam22-e1271887342247.jpg"></a></p>
<p><a href="http://brianvastag.net/wp-content/uploads/2010/04/sciam21.jpg"></a><a href="http://brianvastag.net/wp-content/uploads/2010/04/sciam2.jpg"></a></p>
<p><a href="http://brianvastag.net/wp-content/uploads/2010/04/sciam21.jpg"></a><a href="http://brianvastag.net/wp-content/uploads/2010/04/sciam2.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/04/can-the-peace-drug-help-clean-up-the-war-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghostwriting &#8220;The Great Prostate Mistake&#8221;</title>
		<link>http://brianvastag.net/2010/03/ghostwriting-the-great-prostate-mistake-2/</link>
		<comments>http://brianvastag.net/2010/03/ghostwriting-the-great-prostate-mistake-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:33:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ghostwriting]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=269</guid>
		<description><![CDATA[
My first publication in the New York Times doesn&#8217;t have my name on it &#8211; but I&#8217;m proud of it nonetheless. It&#8217;s an Op-Ed about the dangers of P.S.A. testing that I penned for Dr. Richard Ablin, who discovered prostate specific antigen in 1970. The piece made it to the top of the &#8220;most e-mailed&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2010/03/NYT-most-emailed.jpg"><img class="alignleft size-full wp-image-276" title="NYT most emailed" src="http://brianvastag.net/wp-content/uploads/2010/03/NYT-most-emailed.jpg" alt="" width="354" height="662" /></a><a href="http://www.nytimes.com/2010/03/10/opinion/10Ablin.html"><img class="size-full wp-image-270 alignnone" title="The New York Times" src="http://brianvastag.net/wp-content/uploads/2010/03/nytlogo379x641.jpg" alt="" width="136" height="23" /></a></p>
<p>My first publication in the <em>New York Times</em> doesn&#8217;t have my name on it &#8211; but I&#8217;m proud of it nonetheless. It&#8217;s an Op-Ed about the dangers of P.S.A. testing that I penned for Dr. Richard Ablin, who discovered prostate specific antigen in 1970. The piece made it to the top of the <em>&#8220;</em>most e-mailed&#8221; list at the <em>Times</em>. Read it <a title="The Great Prostate Mistake" href="http://www.nytimes.com/2010/03/10/opinion/10Ablin.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/03/ghostwriting-the-great-prostate-mistake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Radio &#8211; BBC World Service</title>
		<link>http://brianvastag.net/2010/02/live-radio/</link>
		<comments>http://brianvastag.net/2010/02/live-radio/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:49:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stem Cell Reports]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=243</guid>
		<description><![CDATA[I discuss stem cell tourism with BBC superstar Matt McGrath. My yapping starts about halfway in. From Feb. 19, 2010, San Diego.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianvastag.net/wp-content/uploads/2010/02/Capture.jpg"><img class="size-full wp-image-248 alignleft" src="http://brianvastag.net/wp-content/uploads/2010/02/Capture.jpg" alt="" width="123" height="119" /></a>I discuss stem cell tourism with BBC superstar Matt McGrath. My yapping starts about halfway in. From Feb. 19, 2010, San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2010/02/live-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brianvastag.net/wp-content/uploads/2010/02/BBC-stem-cells-Vastag.mp3" length="5270976" type="audio/mpeg" />
		</item>
		<item>
		<title>The Melting Snows of Kilimanjaro</title>
		<link>http://brianvastag.net/2009/11/the-melting-snows-of-kilimanjaro/</link>
		<comments>http://brianvastag.net/2009/11/the-melting-snows-of-kilimanjaro/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:19:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://brianvastag.net/?p=234</guid>
		<description><![CDATA[The snows of Kilimanjaro are rapidly disappearing and will be gone by 2033, predicts the most detailed analysis yet of the iconic glaciers gracing Africa's highest peak.]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption alignleft" style="width: 190px"><a href="http://www.nature.com/news/2009/091102/full/news.2009.1055.html"><img class="size-full wp-image-235" title="news_2009_kili" src="http://brianvastag.net/wp-content/uploads/2009/11/news_2009_kili.jpg" alt="Glacier remnant on Kilimanjaro" width="180" height="272" /></a><p class="wp-caption-text">Glacier remnant on Kilimanjaro</p></div>
<p>The snows of Kilimanjaro are rapidly disappearing and will be gone by 2033, predicts the most detailed analysis yet of the iconic glaciers gracing Africa&#8217;s highest peak.</p>
<p> &#8221;They&#8217;re being decapitated,&#8221; says study leader Lonnie Thompson. &#8220;In fact, they&#8217;re probably not really glaciers anymore. They&#8217;re remnants of another climate.&#8221;</p>
<p>Published in <em>Nature</em>. <a title="The Melting Snows of Kilimanjaro" href="http://www.nature.com/news/2009/091102/full/news.2009.1055.html" target="_blank">[Link]</a></p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-full wp-image-240" title="naturenews2" src="http://brianvastag.net/wp-content/uploads/2009/11/naturenews2.jpg" alt="naturenews2" width="492" height="93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianvastag.net/2009/11/the-melting-snows-of-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

